Products Engineering Ordering Contact
Phenix Programmable Timer Catalog



Operating Voltage Output Time Features
  Product Supply Type Number of Outputs Switches Current Capacity Type Time Base Weekly Clock Clock Source External Inputs Battery Backup Max Intervals Single Piece Price(USD)  
  9206 120 AC 1 AC or DC 30A Mechanical 100ms No AC Line 1 No 32 19.00  
  9257 120 AC 4 AC or DC 30A Mechanical 100ms Yes AC Line 0 No 30 85.00  
  9262 3-24 DC 5 DC 2A NPN 100ms Yes Crystal 4 Yes 30 45.00  
  9267 5-24 DC 1 DC 100A NPN 100ms Yes Crystal 0 Yes 30 60.00  
  9268 120 AC 2 AC or DC 30A Mechanical 100ms Yes AC Line 0 No 30 39.00  
  9274 120 AC 1 AC or DC 30A Mechanical 100ms Yes AC Line 0 No 30 25.00  
  9298 9-120 AC or DC 1 AC or DC 5A Inline 1ms No Oscillator 0 No 30 41.00  
  9299 110-240 AC 10 AC or DC 30A Mechanical 100ms Yes Crystal 5 Yes 30 265.00  
  9621 3-48 DC 1 AC or DC 10A Mechanical 100ms No Crystal 1 No 32 26.00  
  9647 3-24 DC 1 DC 5A NPN 100ms No Crystal 1 No 32 19.00  
  9791 24,120 AC 1 AC 3A Triac 100ms No AC Line 0 No 32 20.00  
  9845 5-24 DC 1 DC 2.5A NPN 100ms No Crystal 0 No 32 16.00  
  10518 5-24 DC 1 DC 100A PNP 1 s Yes Crystal 0 No 60 60.00  
  10606 5-24 DC 1 DC 30A PNP 1s Yes Crystal 0 Yes 60 39.00  
  10607 5-24 DC 1 DC 30A NPN 1s Yes Crystal 0 Yes 60 39.00  
  10722 24 - 120 AC or DC 1 AC or DC 5A Inline 1ms No Oscillator 0 No 6 16.00  
  10724 5-48 VDC 1 VDC 5A NPN 100ms Yes Crystal 1 No 30 24.00  
  10728 110, 220 AC 1 AC or DC 10A Mechanical 100ms Yes Crystal 0 Yes 30 27.00  
  10757 24, 120 AC 1 AC 3A Triac 100ms Yes Crystal 0 No 30 20.00  
  10758 5-48 VDC 8 VDC 2A NPN 1ms No Crystal 2 Yes 1 54.00  
  10763 24, 110 AC 1 AC 3A Triac 100ms Yes Crystal 1 No 30 24.00  
  10764 110, 220 AC 2 AC or DC 30A Mechanical 100ms Yes Crystal 5 Yes 60 125.00  
  10783 12VDC DC 1 DC 10A NPN 1ms No Crystal 1 No 1 24.00  
  10784 12 - 120 AC or DC 1 AC or DC 3A Inline 100ms No Crystal 0 No 1 29.00  
  10792 5-24 DC 20 DC 10A NPN 100ms No Crystal POT No 1 325.00  
  10798 110,220 AC 6 AC or DC 30A Mechanical 100ms Yes Crystal 5 Yes 60 165.00  
  14000 5-24 DC 1 DC 10A NPN 1ms Yes Crystal 0 No 30 37.00  
  14064 110,220 AC 4 AC or DC 30A Mechanical 100ms Yes Crystal 5 Yes 60 145.00  


Pricing on website may not be current. Please call for Pricing
Copyright 2001 - 2024  Phenix Controls, Inc.
Loading
Click to Return